SERVICES
Our services are designed to assist Real estate investors and Business owners / Non-publicly traded companies manage their current debt load based on current cash flow. Regardless of the circumstances when you originally obtained your loan the business environment may have changed or perhaps your projections of cash flow and or growth fell short; we can restructure your secured and unsecured debts. Many lenders require a personal guarantee to be signed by the business owner and majority shareholders in addion to the companies assets as a condition for the loan.
When businesses experience a down cyle due to economic downturn despite their best efforts for growth their existing debts can have a crushing impact on their bottom line, leading to non payment of employee salaries, payment on existing debts and most of the time no funds are even left for the owners to even draw a salary for themselves. This creates a vicious circle of distrust by the employees leading to unproductivity or attendance all together futhering the demise of cash flow. NOW! You have a solution thru 711Rescue.com that provides an alternative to Chapter 7 and to Chapter 11 on personal and corporate guarantee debt.
Our firm thoroughly reviews and assesses your complete personal and corporate financial standing as it relates to your ability to timely pay the existing debts. We then create a payment model on a 2.0X debt coverage ratio and present our proposal to PURCHASE your existing secured debt from the current lender(s). Once we have successfully obtained your debt at a large discount, we help you establish a new payment history with us to be reported to the three credit bureaus Experian, Equifax, Transunion and to Dunn & Bradstreet.
As your personal FICO and the company’s PAYDEX scores improve, within 1 year’s time we then refinance your debt with a conventional or alternative lender to EXIT this process.
BENEFITS
- New reduced debt load based on current cash flow
- Improved cash flow
- Purchase more realestate
- Complete unfinished projects
- Ability to pay important obligations i.e. owner and employee salaries
- Funds for marketing
- Imrove business operations
- Purchase better and efficient equipment
- Hire well trained quality staff who can function without supervision
PROGRAMS
BUSINESS OWNER AND REAL ESTATE INVESTOR PROGRAM
BUSINESS RESCUE
Business types | All non publicly traded businesses, franchises, subsidiaries of companies. |
---|---|
Territory | Nationwide |
Min. current debt | $500,000 + |
# of Shareholders | 100 Max (call us to discuss larger sharholder scenarios) |
Industry types | Real estate developers / investors, Manufacturing, Agriculture, Restaurant, Hospitality, Food markets, Hotels / Motels |
Type of debt | Real estate, Secured corporate debt, Inventory liens with unsecured debt if any |
Covered parties | Business owners, majority shareholders including protection against personal guarantees. |
Time frame | 30 days to 1 year typical time to negotiate purchase of debt with a STAY on any foreclosure or BK proceedings. |
Service type | Negotiate a discounted purchase of secured debt with unsecured obligations of the business owner and corporation with subsequent refinance out into an exit loan with conventional or alternative lender(s) as the client DSCR demands. |
REALESTATE RESCUE
Real estate types | Non-owner occupied rental real estate, Hotels, Motels, apartment buildings, condos, office, warehouse, industrial, land. |
---|---|
Territory | Nationwide |
Min.current debt | $200,000 + |
Corporate structure | Sole proprietor, LLC, S and C corp |
# of Partners | 10 Max (call us to discuss larger sharholder scenarios) |
Type of debt | Real estate, Inventory liens with unsecured debt if any |
Covered parties | All partners with protection against personal guarantees. |
Time frame | 30 days to 1 year typical time to negotiate purchase of debt with a STAY on any foreclosure or BK proceedings. |
Service type | Negotiate a discounted purchase of real estate debt with unsecured obligations of the partners and corporation with subsequent refinance out into an exit loan with conventional or alternative lender(s) as the client DSCR demands. |
(GP)(LP)
REAL ESTATE INVESTOR RESCUE AND GP SYNDICATION RESCUE PROGRAM
(GP) (LP) REAL ESTATE INVESTOR RESCUE
Real estate types | Non-owner occupied rental real estate, Hotels, Motels, apartment buildings, condos, office, warehouse, industrial, land. |
---|---|
Territory | Nationwide |
Min.current debt | N/A |
Corporate structure | Sole proprietor, LLC, S and C corp |
# of Owners / Partners | Unlimited |
Type of debt | Real estate, Tax liens, Mechanics liens, QDRO if any |
Covered parties | All partners with protection against personal guarantees. |
Time frame | 30 days to 1 year typical time to negotiate purchase of debt with a STAY on any foreclosure or BK proceedings. |
Service type | Quick cash discrete purchase of entire portfolio. Commission and Capital gains tax FREE to seller. |
(GP) SYNDICATION RESCUE FOR REAL ESTATE
Real estate Syndication | All property types purchased via Syndications, Joint ventures, Partnerships. |
---|---|
Territory | Nationwide |
Min.current debt | $1000,000 + |
Corporate structure | LLC, S and C orp. |
# of LP’s | Unlimited |
Type of debt | Real estate |
Covered parties | All partners with protection against personal guarantees. |
Time frame | All partners with protection against personal guarantees. 30 days to 1 year typical tme to negotiate purchase of debt with a STAY on any foreclosure or BK proceedings. |
Service type | Syndication interest purchase from GP / JV; provides liquidity to distressed investors on negotiated purchase of real estate debt |
LOCAL, REGIONAL, COMMUNITY BANK RESCUE PROGRAM
BANK RESCUE - PERFORMING/NON-PERFORMING REAL ESTATE PORTFOLIOS
Institution & Note type | Banks, Credit Unions, Private lenders, Pensions, Life insurance companies. Real estate, Corporate, Equipment, AR |
---|---|
Territory | Nationwide |
Min. current debt | $100,000+ |
Ownership | Bank owned, Sole proprietor, LLC, S and C corp. |
# of LP’s | Unlimited |
Status of debt | Performing or Non-Performing |
Covered parties | All guarantors with protection against personal guarantees. |
Debt seasoning | 6 mths + |
Solution | Immediate liquidity to note holder without litigation |
(MUNICIPALITY)
CITY, COUNTY AND PUBLIC ENTITY RESCUE PROGRAM
ELIGIBLE ENTITIES: | CITIES, TOWNS, COUNTIES, TAX DISTRICTS, MUNICIPAL UTILITIES, SCHOOL DISTRICTS, PUBLIC IMPROVEMENT DISTRICTS, AND OTHER PUBLIC SERVICE ENTITIES. |
---|---|
Territory | Nationwide |
MIN. CURRENT DEBENTURE OR BOND DEBT: | $5,000,000 |
STATUS OF DEBT: | Bond or Debenture |
ELIGIBILITY REQUIREMENTS: | Demonstrated insolvency, state government authorization, good faith negotiation with creditors. |
BENEFITS: | Immediate capital injection to maintain good will of creditors (bond and debenture holders), Continued operation with our impasse capital availability. |
SOLUTION: | A powerful rescue program tool to address financial distress, restructure debts (including bonds and debentures), and achieve long-term stability while maintaining essential public services. The streamlined process balances the needs of the municipality, its creditors, and the community it serves. |
FARMER AND FISHERMAN RESCUE PROGRAM
ELIGIBLE ENTITIES: | FAMILY FARMERS, FAMILY FISHERMEN, AND FAMILY FARMING OR FISHING OPERATIONS |
---|---|
Territory | Nationwide |
MIN. CURRENT DEBT: | $1,000,000 |
STATUS OF DEBT: | Secured or unsecured debts related to farming or fishing operations |
ELIGIBILITY REQUIREMENTS: | Demonstrate regular annual income, Debt limit of $11,097,350 for farmers and $2,268,550 for fishermen (as of 2023), At least 50% of debts must be related to farming or fishing operations, More than 50% of gross income must come from farming or fishing operations |
BENEFITS: | Automatic stay on collections and litigation, Ability to renegotiate or reject certain contracts and leases, Potential reduction in total debt owed, Continued operation of farming or fishing business during rescue process |
SOLUTION: | Reduce debts and achieve long-term stability while continuing farming or fishing operations. Balances the needs of the debtor, creditors, and the importance of maintaining a viable agricultural sector. |
Smart Alternatives Explained
Team Members & Bio
Real Estate MAI Appraisers
Real Estate Analysts
Bankers
Hedge Fund Managers
Team of CPA's
Team of Attorneys & Title Companies
BLOGS
Fishermen: Navigate Rough Financial Waters with Our Specialized Rescue Program
Fishermen are accustomed to choppy waters, but today they face...
The True Cost of Delaying Debt Resolution: Why You Should Act Now
The temptation to delay dealing with debt can be almost...
Urgent Alert for Real Estate Investors: Market Shifts and Rescue Strategies
The real estate market is undergoing a major shift, and...
CONTACT US
ADDRESS
950 E. STATE HWY 114 STE 160 SOUTHLAKE, TX 76092